Trust
Contracts
Programs and addresses.
Solana mainnet. Every address below is verifiable on Solscan.
| Program | Address | Role |
|---|---|---|
| Meteora DAMM v2 | cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG | every launch pool; swaps, fees, permanent lock |
| Blend launch program | 6sFfB31ZD4cdv2SBoiK21McweJuLWqA6gLUn9Qm4YkZM | mints, opens pools, owns locked positions, splits fees: flat 30 bps to Blend, the rest to the creator |
| Blend treasury | FjaNsXUHJNF7tRhADjAWGLntBY95Syf98jSyBHxuQdLk | receives the 30 bps |
| Blend distributor | — (not deployed yet) | airdrop claims |
| BLEND token | — (not launched yet) | ecosystem token |
The buyback and the airdrop start the day the BLEND token launches. Until then the 30 bps accumulate in the treasury.